ADA
Translate this page:
View Disclaimer
2015 Court reporter transcripts

The links below will take you to pages where Court Reporter schedule spreadsheets, in PDF form, are listed by week for 2015. (For transcripts from other years see: 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2014, 2013, 2012)

To request the transcript, please use the online Transcript Request form. For more information on requesting transcripts, see the Requesting Court Transcripts and Electronic Recordings page.

 January 1/5 - 1/9 1/12 - 1/16 1/19 - 1/23 1/26 - 1/30  
 February 2/2 - 2/6 2/9 - 2/13 2/16 - 2/20 2/23 - 2/27  
 March 3/2 - 3/6 3/9 - 3/13 3/16 - 3/20 3/23 - 3/27 3/30 - 4/3
 April 4/6 - 4/10 4/13 - 4/17 4/20 - 4/24 4/27 - 5/1  
 May 5/4 - 5/8 5/11 - 5/15 5/18 - 5/22 5/25 - 5/29  
 June 6/1 - 6/5 6/8 - 6/12 6/15 - 6/19 6/22 - 6/26 6/29 - 7/3
 July 7/6 - 7/10 7/13 - 7/17 7/20 - 7/24 7/27 - 7/31  
 August 8/3 - 8/7 8/10 - 8/14 8/17 - 8/21 8/24 - 8/28 8/31 - 9/4
 September 9/7 - 9/11 9/14 - 9/18 9/21 - 9/25 9/28 - 10/2  
 October 10/5 - 10/9 10/12 - 10/16 10/19 - 10/23 10/26 - 10/30  
 November 11/2 - 11/6 11/9 - 11/13 11/16 - 11/20 11/23 - 11/27 11/30 - 12/4
 December 12/7 - 12/11 12/14 - 12/18 12/21 - 12/25 12/28 - 1/1  

Key to abbreviations on schedules:

DTS = Downtown Superior Courthouse
HOJ = Hall of Justice (HOJ-E = East wing of HOJ)
NRT - No Record Taken
Recording - Electronic record of proceedings

© 2023 Superior Court of California, County of Santa Clara